top of page
Digital Oscilloscope
Oscilloscope Portfolio
Image | Model | Bandwidth | Channel | Sampling Rate | Memory Depth | Option MSO | Action |
---|---|---|---|---|---|---|---|
RTP | 4 GHz - 16 GHz | 4 | 40 GSample / s | 2 Gpts | 16 digital channel | ||
RTO6 | 600 MHz - 6 GHz | 4 | 20 GSample / s | 2 Gpts | 16 digital channel | ||
MXO5 C | 100 MHz - 2 GHz | 4, 8 | 5 GSample/s | 1 Gpts | 16 digital channel | ||
MXO5 | 100 MHz - 2 GHz | 4, 8 | 5 GSample/s | 1 Gpts | 16 digital channel | ||
MXO4 | 200 MHz - 1.5 GHz | 4 | 5 GSample / s | 800 Mpts | 16 digital channel | ||
RTA4000 | 200 MHz - 1 GHz | 4 | 5 GSample / s | 200 Mpts | 16 digital channel | ||
RTM3000 | 100 MHz - 1 GHz | 2, 4 | 5 GSample / s | 80 Mpts | 16 digital channel | ||
RTB2000 | 70 MHz - 300 MHz | 2, 4 | 2.5 GSample / s | 20 Mpts | 16 digital channel | ||
RTC1000 | 50 MHz - 300 MHz | 2 | 2 GSample / s | 2 Mpts | 8 digital channel | ||
RTH1000 | 60 MHz - 500 MHz | 2, 4 | 5 GSample / s | 500 kpts | 8 digital channel |
bottom of page