top of page
DC Power Supplies
Image | Model | Number of output channels | Max output power | Output voltage per channel | Max current per channel | Action |
---|---|---|---|---|---|---|
NGC100 | 1 / 2 / 3 | 100 W | 0 V to 32 V | 10 A; 5 A; 3 A | ||
NGU | 1 | 60 W | 0 V to 20 V; -20 V to +20 V | ≤ 6 V: ±8 A, > 6 V: ±3 A | ||
NGM200 | 1 / 2 | 120 W | 0 V to 20 V | -3 A to 6 A | ||
NGL200 | 1 / 2 | 120 W | 0 V to 20 V | -3 A to 6 A | ||
NGP800 | 2 / 4 | 800 W | 0 V to 32 V; 0 V to 64 V | 20 A;
10 A | ||
HMP4000 | 3 / 4 | 384 W | 0 V to 32 V | 10 A | ||
HMP2000 | 2 / 3 | 188 W | 0 V to 32 V | 5 A; 10 A | ||
NGA100 | 1 / 2 | 80 W | 0 V to 35 V; 0 V to 100 V | 2 A; 6 A | ||
NGE100B | 2 / 3 | 100 W | 0 V TO 32 V | 3 A |
bottom of page